Miriana Tona Ranking, Earnings, Records, Stats & Performance Trends
Age:30 years (09 Jan 1995)
Birthplace:N/A
Residence:N/A
Status:Active
Turned Pro:N/A
Prize Money:$3,110
Career Statistics
Current Rank | |
Main Tours | |
Tour Finals | |
Master | |
Grand Slam | |
Cups | |
Futures | |
Challengers | |
Total | |
Total Titles | |
Favorite Surface |
Tona Performance Breakdown
Surface Record | Per % | W/L |
---|---|---|
Overall | 60.0% | 27/18 |
Clay | 63.2% | 24/14 |
Hard | 50.0% | 2/2 |
Indoor | 33.3% | 1/2 |
Grass | 0% | 0/0 |
Round Record | Per % | W/L |
---|---|---|
Final | 50.0% | 1/1 |
Semifinals | 66.7% | 2/1 |
Quarterfinals | 42.9% | 3/4 |
Third Round | 100.0% | 2/0 |
Second Round | 58.3% | 7/5 |
First Round | 62.5% | 10/6 |
Q3 Round | 100.0% | 1/0 |
Q1 Round | 50.0% | 1/1 |
Level Record | Per % | W/L |
---|---|---|
Total | 60.0% | 27/18 |
Challengers | 62.5% | 25/15 |
Futures | 0.0% | 0/1 |
Cups | 0% | 0/0 |
Grand Slam | 0% | 0/0 |
Main Tour | 50.0% | 2/2 |
Tour Finals | 0% | 0/0 |
Masters | 0% | 0/0 |
Opp. Rank Record | Per % | W/L |
---|---|---|
Vs Top.1 | 0% | 0/0 |
Vs Top.5 | 0% | 0/0 |
Vs Top.10 | 0% | 0/0 |
Vs Top.20 | 0% | 0/0 |
Vs Top.50 | 0.0% | 0/1 |
Vs Top.100 | 0.0% | 0/1 |
Tona Historical Matches Played Records
(R1) SP Open - Sao Paulo(09-09-25)
(Q3) SP Open - Sao Paulo(09-07-25)
(Q1) SP Open - Sao Paulo(09-06-25)
(R2) W35 Cuiaba(09-04-25)
(R1) W35 Cuiaba(09-03-25)
Tona Performance Stats Trends
Service Stats Trends
Aces per Game | 0.14 | 59/436 |
Double Faults Per Game | 0.30 | 131/436 |
1st Serve % | 63.4% | 1725/2721 |
1st Serve Win% | 60.3% | 1041/1725 |
2nd Serve Win% | 44.3% | 441/996 |
Serve Points Win% | 54.5% | 1482/2721 |
Return Stats Trends
Opponent Aces / Game | 0.17 | 76/436 |
Opponent Double Faults / Game | 0.34 | 147/436 |
Opponent 1st Serve % | 64.8% | 1785/2755 |
1st Return Win % | 40.4% | 722/1785 |
2nd Return Win % | 57.6% | 559/970 |
Return Points Win% | 46.5% | 1281/2755 |
Break Points (Serve) Stats
Break Points Saved / Game | 0.42 | 185/436 |
Break Points Faced / Game | 0.79 | 346/436 |
Break Points Save % | 53.5% | 185/346 |
Service Hold % | 63.1% | 275/436 |
Break Points (Return) Stats
Break Points Won / Game | 0.39 | 169/436 |
Opponent Break Points / Game | 0.80 | 349/436 |
Break Points Won % | 48.4% | 169/349 |
Opponent Hold % | 61.2% | 267/436 |
Tona Surface Win/Loss Performance History
YEAR | SUM. | HARD | CLAY | I.HARD | GRASS |
---|---|---|---|---|---|
2025 | 27/18 | 2/2 | 24/14 | 1/2 | 0/0 |
2024 | 26/25 | 2/2 | 24/23 | 0/0 | 0/0 |
2023 | 33/24 | 2/1 | 31/21 | 0/2 | 0/0 |
2022 | 26/21 | 6/7 | 17/11 | 3/3 | 0/0 |
2021 | 9/4 | 0/0 | 9/4 | 0/0 | 0/0 |
2019 | 0/2 | 0/1 | 0/1 | 0/0 | 0/0 |
Tona Titles/Finals 2025
Titles
No titles happened.
Finals
Top Predictions Today
11:00
H2H 5-2
11:00
H2H 1-2
08:30
H2H 0-2
10:50
H2H 0-2
08:00
H2H 0-1
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Laver Cup - San Francisco
United States
Columbus Challenger
United States
St. Tropez Challenger
France
M15 Budapest
Hungary
M15 Fayetteville
United States
M15 Forbach
France
M15 Heraklion
Greece
M15 Kayseri
Turkey
M15 Otopeni
Romania
M25 Falun
Sweden
M25 Guiyang
China
M25 Pardubice
Czech Republic
M25 Santa Margherita di Pula
Italy
M25 Sharm ElSheikh
Egypt
M25 Takasaki
Japan
M25 Tamworth
Australia
M25 Zlatibor
Serbia